Courtesy of Charles Gant at the Guardian comes this week's Top 10:
1. Transformers: Revenge of the Fallen, 516 screens, £8,349,739
2. The Hangover, 428 screens, £2,249,747. Total: £7,716,785
3. Night At The Museum 2, 481 screens, £817,101. Total: £18,290,183
4. Terminator Salvation, 456 screens, £803,873. Total: £12,767,545
5. Angels & Demons, 323 screens, £353,872. Total: £17,939,463
6. Drag Me To Hell, 316 screens, £275,436. Total: £5,945,776
7. Star Trek, 282 screens, £239,909. Total: £20,901,905
8. Looking For Eric, 225 screens, £215,173. Total: £845,052
9. The Last House On The Left, 285 screens, £189,412. Total: £880,716
10. Last Chance Harvey, 242 screens, £159,534. Total: £1,769,174
I was amused at Mark Kermode's review of Transformers which described it as a film with a "rotten heart" and Michael Bay as a "pornographer". I can't say I disagree.
Tuesday, 23 June 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment